Add me
Laizhou Taihe Chemical Machinery Co., Ltd. 鲁ICP备09023890号 Powered by www.300.cn Yantai
Tel : 86-535-2349488
Fax : 86-535-2342288
QQ : 332686480
E-mail : lynn@laizhousanwei.com
Add : Luwang Industrial Park, Shahe Town, Laizhou City, Shandong Province
86-18663838022
Contact us
Product Description
Main Technical Parameter:
Model | Rotating Drum |
Machine Weight kg |
Dimensions L×b×h |
||||||
Diameter mm | Height mm | Diameter of Board Bar mm | Rounds r/min | Operating Volume L | Loading Limited kg | Centrifugal Factor W2R/g | |||
SS300 | 300 | 160 | 220 | 1600 | 5 | 10 | 430 | 130 | 600×600×400 |
SS450 | 450 | 220 | 260 | 1900 | 17 | 21 | 990 | 200 | 980×720×625 |
SS600 | 600 | 300 | 420 | 1500 | 40 | 60 | 755 | 560 | 1350×990×750 |
SS800 | 800 | 360 | 560 | 1200 | 90 | 120 | 640 | 980 | 1740×1380×1000 |
SS1000 | 1000 | 400 | 740 | 1000 | 140 | 150 | 560 | 1300 | 1950×1560×1050 |
SS1200 | 1200 | 450 | 880 | 800 | 230 | 240 | 430 | 1800 | 2370×1600×1000 |
SS1500 | 1500 | 450 | 1100 | 600 | 360 | 400 | 300 | 3200 | 2640×1850×1100 |
Previous article
V Model Mixing Machine
NHG Series High Speed Mixer
Next article