Products
Messages
Mobile Mulser
Various chemical machinery such as reaction kettles, kneading machines, mixers, dispersers, grinders, emulsifiers, real stone paint equipment, laboratory equipment, etc. can also be customized according to customer requirements.
Category: grinding series
Product Details
High-shear mixed mulser is the latest products developed by our factory. The key of the equipment is mechanical & hydraulic high shear. The exact fit of rotor and stator ensures the processed materials to sustain hundreds of thousands of shearing per minute. Several kinds of changeable stator heads cover a wide application area including cosmetic emulsion and any adhesive cement required the process of stirring, isotrope, crushing, suspend and melting. In order to meet different technical requirements and expand using scope, we design three different changeable stator heads that can be disassembled and cleaned. The materials of the stator heads are all stainless steel. The dimensions of the stator heads are changeable with electrical motor power.Main Technical Parameter:
| Model | 100L | 100L× | 101 | 105 | 110 | 125 | 130 | 150 | 175 | 1100 |
| Power KW | 0.30 | 0.30 | 1.1 | 4 | 7.5 | 18.5 | 22 | 37 | 55 | 75 |
| Rotary speedr/min | 0-10000 | 0-15000 | 2880 | 2880 | 2880 | 1440 | 1440 | 1440 | 1440 | 1440 |
| A | 35 | 35 | 89 | 102 | 114 | 178 | 228 | 279 | 318 | 330 |
| B | 64 | 152 | 165 | 190 | 254 | 295 | 356 | 394 | 432 | |
| C | 279 | 100-250 | 622 | 838 | 1130 | 1283 | 1372 | 1638 | 1994 | 2599 |
| D | 889 | 1168 | 1575 | 1854 | 2108 | 2362 | 2794 | 3516 | ||
| E | 200 | 250 | 300 | 356 | 356 | 356 | 559 | 559 | ||
| Capacity L | 1.1-10 | ≤500ml | 15-100 | 50-200 | 90-1000 | 150-2000 | 200-3000 | 800-5000 | 1500-8000 | 1500-20000 |
| Weight | 16 | 10 | 41 | 73 | 168 | 300 | 523 | 614 | 818 | 955 |
Keywords: Mobile Mulser